NET-PwrCtrl HUT 2
![]() ![]() ![]() ![]()
|
|
| Characteristics: | HUT2 - LV (Low Voltage) | HUT2 - HV (High Voltage) | ||
| Push contact | Screw contact | Push contact | Screw contact | |
![]() |
![]() |
![]() |
![]() |
|
| HUT2-LV | HUT2-LV-S | HUT2-HV | HUT2-HV-S | |
| Relay | 8 | 8 | ||
| I/O | 8 | 8 | ||
| Rated voltage | 8-30V~/10-40V- | 100-240V~ 50-60Hz | ||
| Power Consumption | 1,6 W | 3,0 W | ||
| Max. Load each relay |
16A/250V~ (resistive load) 16A/14- TÜV R50126372 |
|||
| Terminals AK4101 | Connection cross sections | |||
| Push contact | Solid | 0,08 mm²-2,5 mm² | ||
| Stranded (flexible) | 0,5mm²-1,5 mm² | |||
| Stranded with Ferrule | 0,14 mm²-1,0 mm² | |||
| Ratings | VDE 250V 17,5A Test Voltage 2,0 kV |
|||
| Terminals AKZ700 | Connection cross sections | |||
| Screw contact | Solid | 0,2 mm² - 4,0 mm² | ||
| Stranded (flexible) | 0,2 mm² - 2,5 mm² | |||
| Stranded with Ferrule | 0,25 mm² - 2,5 mm² | |||
| Ratings | VDE 250V 24A Test Voltage 2,0 kV |
|||
| LAN - Cable | 2 m | |||
| LAN-Port | 10 Base-T,10 MBit/s | |||
| Dimensions | L 106,5 B 95 H 63mm 6 Fuses wide 35mm DIN rail |
|||
| Temperature range | -20°C...+60°C | |||
| Humidity | 10 ... 90% not condensed | |||
| Delivery: | NET-PwrCtrl HUT, Ethernet-Cable. | |||
| Manual as PDF | ![]() |
Beschrijving (NL) | ![]() |
|
| Online Shop | ![]() |
![]() |
![]() |
![]() |